sequences.md
40.0 kB · markdown
Sequences
Integer sequences fall out of the fractal work: cell counts, coprimality counts, Euler characteristics, design counts. This page is the ledger they are cited from. Every entry below meets the same standard, and nothing is listed that does not.
The registry behind this page is mrlylab::ledger, which reads every measure of every design as a sequence and renders this page through cargo run -p mrlylab --bin ledger; the b-files behind the submitted entries live in lab/rs/oeis-terms. The sequences demo searches the same registry live in the browser: type terms, a name, a record or a code and read the design that writes them; the tour walks a dozen of these sequences with a live picture each, the odd-side law first. The formal census of these sequences, with the fill law, the general exposed-face recurrence and the A056040 identification, is the sequence-census paper. The fractal work itself stays on the front page and the pages that cite this ledger.
WHY IT MATTERS
- Three sequences out of this work are with the OEIS - A395241, A396934 and A398348 - so the enumeration half of the fractal work is checkable by strangers, against a catalogue nobody here controls.
- A collision with an existing entry is the useful outcome, not the failure. Two of this page's identifications hand a page something it lacked: A332705 is the carpet face-count law derived independently in slices.md, and A299916's recurrence gives the slice census a closed form and a dimension the lane could not derive.
- The census entries are the other direction, an existing sequence read as a new object: A129824 counts fill classes, and the identity that two base-2 designs are the same fractal exactly when they share a popcount profile is what makes it the count of distinct base-2 fractals in dimension
dim, proved below rather than fitted. - The bar is the point of the lane. Two independent generators sharing no code and no method, every stored b-file term diffed against a generator, and a second cold reading of every entry; nothing is listed that does not meet it, and the entries that fall short say so in their own
statusfield.
THE BAR
- Two independent generators. The terms are produced twice, by programs that share no code and no method - a brute-force enumeration and a structural rewrite (digit automaton, Mobius inversion, Burnside over a different group representation). Where a generator merely paraphrases another it does not count, and independence is argued explicitly in the study README.
- Checked against the b-file. Every term the stored b-file holds is diffed against a generator, and the two generators are diffed against each other and against the b-file over the whole range both can reach - the far end of the file where the cost allows it, and a long prefix rather than a token sample where a brute-force method runs out of room.
- Re-checked cold. A second reading re-runs the generators from the study, re-derives the constants, re-greps the OEIS dump with fresh windows, and checks each claim against the files. Corrections land in the study, and are noted here where they change what a reader should believe.
Novelty is tested by fixed-string search against a local copy of the OEIS stripped dump (398821 lines, 398817 sequences) at the full leading window, at one- and two-term shifts, at interior windows, and at simple transforms of the terms. A hit is a collision to be explained, not a failure.
Every novelty absence recorded below is Conjecture. A dump is a snapshot and the search behind those absences is no longer in this tree, so a null result is evidence only about the OEIS as the snapshot stood, and every absence needs a live re-read at oeis.org before it is submitted or repeated. A null search against a dump older than a submission misses that submission; A398348 (bijection.md) is on this page as the worked example.
This page is the ledger of the entries that reached the OEIS, and nothing below rests on anything outside this tree. Two results that would otherwise be carried nowhere are recorded here:
- Four term sets are already in the OEIS and are not to be submitted, each Verified against its own record: the Menger sponge surface faces
6, 72, 1056, 18048 = 2*20^level + 4*8^levelare A332705; the Sierpinski carpet perimeter4, 16, 80, 496is A381517; the carpet void cells0, 1, 17, 217are A016185, which is9^n - 8^noutright, and the same run sits as an interior window of the table A229896; and the axis-permutation fractal-orbit count4, 12, 80, 3984is A003180, Boolean functions up to the symmetric group, at a one-term shift, that entry beginning2, 4, 12, 80, 3984. The first two are carried elsewhere in this tree; the last two are recorded nowhere else. - One idea is carried nowhere else and is recorded here: the visibility of magic stacks, with exact mixed-scale 2-adic factors. It has no terms and no generator behind it and is an idea, not a result. Conjecture. Two neighbouring ideas do survive on their own pages, the Laplacian degeneracy family
3^(level-3) + 1in complexity.md (lab/py/laplacian-degeneracy) and the Eisenstein zeta withL(2, chi_-3)in bases.md (lab/py/eisenstein-visibility). A third does not: cuts.md carries4*(level+5)*3^(level-1)only as a retraction, since againstbang dim 3, code 127it matches the slice maximum, the minimum and the total at no level at all, checked at level 1..6. That formula is Refuted and is not submittable (mrlymath::three::diagonaltestthe_one_two_seven_cut_matches_no_closed_form).
PUBLISHED RECORDS
Four OEIS records carry this work, live at the OEIS. The crossrefs inside those records are the OEIS's own and are not re-resolved in REFS.md.
| record | name | role |
|---|---|---|
| A103532 | Number of divisors of 240^n. | Not this page's sequence; it carries a signed contribution from this tree reading a(n) as the filled-cell count of the generalized Menger sponge with subdivision 2n+1, and the two Bourke links. |
| A395241 | a(n) = n^2*(4*n + 3). | The complement of A103532 in the odd cube, ledger entry below. |
| A396934 | Number of pairs (i,j) with 0 <= i,j < 2^n, i AND j = 0, and gcd(i,j) = 1. | Ledger entry below; its b-file and later terms carry other contributors' extensions. |
| A398348 | Number of toroidal n X n X n binary arrays, allowing rotation and/or reflection of the layers along each axis as well as all permutations of the axes. | The design_dim3 ledger entry below, with a b-file to n = 14. |
THE LEDGER
A395241 - void subcubes of the odd sponge tile
The generalized Menger tile at odd subdivision m = 2n+1: a(n) counts the removed subcubes, equivalently the cells of an m^3 grid (coordinates from 1) with at least two even coordinates. The record's b-file runs to n = 10000 and the closed form matches every one of its 10001 terms. Verified.
| field | value |
|---|---|
| status | live at the OEIS |
| terms | 0, 7, 44, 135, 304, 575, 972, 1519, 2240, 3159, 4300, 5687 |
| formula | a(n) = n^2*(4*n + 3), offset 0 |
| g.f. | x*(7 + 16*x + x^2)/(1-x)^4 |
| recurrence | a(n) = 4*a(n-1) - 6*a(n-2) + 4*a(n-3) - a(n-4) for n > 3 |
| crossrefs | a(n) = A011934(2*n); partial sums of A154105; a(n) + A103532(n) = (2*n+1)^3 |
| record | A395241 |
The independent generator bores n^2 square channels along each axis and takes the size of the union of drilled voxels: no closed form, no parity test, and channel crossings resolved by the set rather than by inclusion-exclusion. All six novelty greps returned nothing, as did four further windows tried on the second reading, and both are Conjecture under the standing caveat above. The sequence is the even bisection of A011934, with A103532 the odd bisection: a declared crossref, not a duplicate.
A396934 - coprime points of the Sierpinski triangle
Pairs (i,j) with 0 <= i,j < 2^n, i AND j = 0, and gcd(i,j) = 1. The condition i AND j = 0 picks out exactly the 3^n points of the n-th Sierpinski step (odd binomial(i+j,i), by Kummer); a(n) counts the coprime ones. Note gcd(0,k) = k, so (0,1) and (1,0) count.
| field | value |
|---|---|
| status | live at the OEIS, name and terms matching the record |
| terms | 0, 2, 4, 12, 34, 122, 362, 1130, 3406, 10506, 31550, 95260 |
| formula | none, provably: no linear constant-coefficient recurrence exists at any order, Proved in coprime.md by the no-linear-recurrence corollary; the empirical order 1..9 hunt over the 21 known terms agreed before the proof |
| density | a(n)/3^n -> 16/(3*Pi^2) = 0.5403796, Proved in coprime.md, closed above dimension one; a(20)/3^20 = 0.5403761 (lab/rs/oeis-terms) |
| witness | lab/rs/oeis-terms, the b-file to n = 20 |
| record | A396934 |
The b-file reaches n = 20. The independent generator indexes by the row m = i + j = i OR j and uses gcd(i,j) = gcd(i,m), enumerating only odd submasks of odd rows and doubling by a fixed-point-free involution; it never forms a complement and never evaluates gcd(i,j). Two near misses were checked and both diverge, Verified against their records: A347825 agrees with a(n)/2 for five terms, and A004662 and A018413 agree with a(n)-1 for five terms.
design_dim3 - three-dimensional design classes
Number of n x n x n binary arrays up to symmetry, the group being independent cyclic rotation and reflection of the layers along each axis together with all permutations of the three axes: D_n^3 semidirect S_3, of order 48*n^3. Burnside gives a(n) = (1/|G|) * Sum_{g in G} 2^c(g).
| field | value |
|---|---|
| status | live at the OEIS as A398348 |
| terms | 2, 22, 111618, 6005363762644688, 7089215977519836239803174210135872, 10157435539019790383692007859901914095646506996125324171134976 (eight produced here, n = 1..8, where a(7) has 100 digits and a(8) has 150; the record's b-file reaches n = 14) |
| formula | none claimed, none found |
| crossrefs | A255016, the two-dimensional toroidal parent (1, 2, 6, 26, 805, 172112, ...); A000616, where A000616(3) = 22 = a(2) |
| witness | lab/rs/oeis-terms, the b-file to n = 14 |
| record | A398348 |
Eight terms were produced here, so all eight were compared rather than a prefix, and brute-force orbit enumeration independently confirms n = 1 and n = 2. A third generator, written from the definition for the submission and sharing no code with the other two, reproduces all eight; it is what promoted a(7) and a(8) out of single-method status and into the b-file. A fourth route, a Burnside-free flood fill over the orbits of all 2^27 colourings, reports a(3) = 111618 without using Burnside's lemma at all; that route has no generator in lab/, so as independent confirmation it is Conjecture. The independent generator carries a group element as an affine map x -> M*x + t with M a signed permutation matrix and gets the cycle count from c(g) = (1/m) * Sum_{k=1..m} |Fix(g^k)|, so it never builds a cell-image array and never walks a cycle. The two-dimensional analogue under the identical convention is A255016, which fixes the group convention as the true three-dimensional promotion of that parent; lab/rs/oeis-terms is three-dimensional only, so that convention check is Verified on bijection.md where the dim 2 Burnside lives and not here. Note that a(3) = 111618 is the same number the census reports as the full base-3, dimension-3 design space.
This sequence is A398348, whose data is that run verbatim, with a b-file to n = 14 and a crossref naming A255016 as the two-dimensional case. A null search against a dump older than the submission reports the line absent; that is a report on a stale dump, never evidence of novelty. Tagged in Discoveries and carried in README.md and bijection.md.
The odd-side fills
At odd side 2k - 1 an axis splits into k low positions and k - 1 high, so a base-2 design fills sum over its corners of k^(zeros) (k - 1)^(ones), a polynomial in k of degree dim; Proved in Discoveries, generator mrlymath::formulas::counting. The six designs of the plane read as the polygonal numbers, and the dust, the sponge and the solid of the cube as the cubes, the divisor counts of 240^n and the odd cubes. Every row below is read by mrlylab::ledger::terms from k = 2, the first odd side past the unit cell, and checked term by term against its record; id is the sequence name's eight-hex digest, the anchor of the row, and shift is the record's index less the ledger's k.
| id | design | key | closed form | terms from k = 2 | record | shift | status |
|---|---|---|---|---|---|---|---|
| 6630d885 | dust | sequence_dim=2_code=1_measure=fills_axis=side | k^2 | 4, 9, 16, 25, 36, 49, 64, 81 | A000290 | 0 | Proved |
| 09d8d98c | tree | sequence_dim=2_code=3_measure=fills_axis=side | 2k^2 - k | 6, 15, 28, 45, 66, 91, 120, 153 | A000384 | 0 | Proved |
| 8a9e4ce8 | carpet | sequence_dim=2_code=7_measure=fills_axis=side | 3k^2 - 2k | 8, 21, 40, 65, 96, 133, 176, 225 | A000567 | 0 | Proved |
| a3ef3d4d | void | sequence_dim=2_code=9_measure=fills_axis=side | 2k^2 - 2k + 1 | 5, 13, 25, 41, 61, 85, 113, 145 | A001844 | -1 | Proved |
| 20aeeec9 | corner and centre | sequence_dim=2_code=11_measure=fills_axis=side | 3k^2 - 3k + 1 | 7, 19, 37, 61, 91, 127, 169, 217 | A003215 | -1 | Proved |
| c11482b0 | solid | sequence_dim=2_code=15_measure=fills_axis=side | 4k^2 - 4k + 1 | 9, 25, 49, 81, 121, 169, 225, 289 | A016754 | -1 | Proved |
| b91a9c68 | dust | sequence_dim=3_code=1_measure=fills_axis=side | k^3 | 8, 27, 64, 125, 216, 343, 512, 729 | A000578 | 0 | Proved |
| 52fb27f4 | sponge | sequence_dim=3_code=23_measure=fills_axis=side | 4k^3 - 3k^2 | 20, 81, 208, 425, 756, 1225, 1856, 2673 | A103532 | -1 | Proved |
| 1d05226c | sponge | sequence_dim=3_code=23_measure=voids_axis=side | 4k^3 - 9k^2 + 6k - 1 | 7, 44, 135, 304, 575, 972, 1519, 2240 | A395241 | -1 | Verified |
| cea32177 | void | sequence_dim=3_code=129_measure=fills_axis=side | 2k^3 - 3k^2 + 3k - 1 | 9, 35, 91, 189, 341, 559, 855, 1241 | A005898 | -1 | Proved |
| 553a9967 | solid | sequence_dim=3_code=255_measure=fills_axis=side | 8k^3 - 12k^2 + 6k - 1 | 27, 125, 343, 729, 1331, 2197, 3375, 4913 | A016755 | -1 | Proved |
The side axis is code specific, not orbit invariant: a flip of one axis swaps k and k - 1, so code 9, the void, reads 2k^2 - 2k + 1 where its orbit mate code 6 reads 2k^2 - 2k, and code 11 reads 3k^2 - 3k + 1 where code 7, the carpet of the same orbit, reads 3k^2 - 2k. The catalog lists the least code of every orbit, and the table names the code each record needs.
The odd-side fill of a design is a product of norm forms, one per irreducible factor over Q of the corner set's weight enumerator, and the divisor tribe is the all-rational floor of that ladder: the field census by degree, signature and dimension is on integers, THE FIELD LADDER.
The level axis
At side 3 the fill of a level is the tile's fill to the power level and the voids are the grid less the fill, while the exposed faces obey V(level + 1) = occ V(level) - 2 sum P S^level over the axes, occ the tile's filled cells, P its adjacent filled pairs along the axis and S the cross positions whose two end cells are both filled; mrlymath::formulas::exposure closes it in every dimension and mrlymath::formulas::exposure_recurrence spells the recurrence. Proved, and checked against the rendered census on every code of the cube to level 3. The sponge's slice count is A299916 from its second term, the recurrence being the record's; Verified to level 4 by mrlymath::formulas::cut_fills.
| id | design | key | closed form | terms from level 1 | record | shift | status |
|---|---|---|---|---|---|---|---|
| 8391ccb9 | carpet | sequence_dim=2_code=7_measure=fills_axis=level | 8^level | 8, 64, 512, 4096, 32768, 262144, 2097152, 16777216 | A001018 | 0 | Proved |
| f1ee0d51 | carpet | sequence_dim=2_code=7_measure=voids_axis=level | 9^level - 8^level | 1, 17, 217, 2465, 26281, 269297, 2685817, 26269505 | A016185 | 0 | Proved |
| be671ff7 | carpet | sequence_dim=2_code=7_measure=surface_axis=level | a(level) = 11 a(level-1) - 24 a(level-2) | 16, 80, 496, 3536, 26992, 212048, 1684720, 13442768 | A381517 | 0 | Proved |
| b3d813f5 | void | sequence_dim=2_code=9_measure=fills_axis=level | 5^level | 5, 25, 125, 625, 3125, 15625, 78125, 390625 | A000351 | 0 | Proved |
| 0e5099d4 | corner and centre | sequence_dim=2_code=11_measure=fills_axis=level | 7^level | 7, 49, 343, 2401, 16807, 117649, 823543, 5764801 | A000420 | 0 | Proved |
| 91fac30a | sponge | sequence_dim=3_code=23_measure=fills_axis=level | 20^level | 20, 400, 8000, 160000, 3200000, 64000000, 1280000000, 25600000000 | A009964 | 0 | Proved |
| 753b6b49 | sponge | sequence_dim=3_code=23_measure=surface_axis=level | a(level) = 28 a(level-1) - 160 a(level-2) | 72, 1056, 18048, 336384, 6531072, 129048576, 2568388608, 51267108864 | A332705 | 0 | Proved |
| 7ab4b31a | sponge | sequence_dim=3_code=23_measure=triangles_axis=level | none | 42, 306, 2250, 16578 to the cell budget | A299916 | 1 | Verified |
| 0e1b6a21 | solid | sequence_dim=3_code=255_measure=fills_axis=level | 27^level | 27, 729, 19683, 531441, 14348907, 387420489, 10460353203, 282429536481 | A009971 | 0 | Proved |
Cited by a claim
A sequence that a claim or a note names by its sequence_... name, and that no OEIS record holds, is still a row: the terms come from the same registry, and its witness is the file that cites it. A name no claim cites and no record holds is not on this page.
| id | key | closed form | terms | cited by |
|---|---|---|---|---|
2a763bb2 | sequence_dim=2_code=6_measure=heights_axis=side | none | 2, 4, 6, 8, 10, 12, 14, 16 | claims/registry-integers |
e4c7cd4a | sequence_dim=4_code=28662_measure=voids_axis=side | 4k^4 - 8k^3 + 8k^2 - 4k + 1 | 25, 169, 625, 1681, 3721, 7225, 12769, 21025 | claims/registry-integers |
CANDIDATES, NOT ENTRIES
The first row below does not meet this page's bar: one method generates it, a second generator agrees only to dim 6, it is not checked against the live OEIS, and it has no b-file. It is Conjecture, listed so the work is not repeated, and it is not a record. The second row is no longer a candidate at all. Its two cases collapse to dim!/floor(dim/2)!^2 by one line of factorials - at odd dim, C(dim, j)*(j+1) = dim!/(j!*j!) with j = (dim-1)/2 - so the row is the swinging factorial A056040, present in the dump the novelty search ran against, with far more terms than the row has. It stays listed as the worked example of what a term search misses when only a sequence's bisections look familiar: an existing entry met from a new direction, Verified against its record, and nothing to submit.
| candidate | terms | what is claimed | status |
|---|---|---|---|
| dim 4 octahedral central-diagonal slice census | 6, 132, 1848, 29040, 441408, 6772128 | recurrence a(n) = 11a(n-1) + 66a(n-2), dominant root (11 + sqrt(385))/2, slice dimension 2.483635500; the ladder in cuts.md, generator in lab/py/slice-ladder-controls | novelty must be checked against the A299916 family first; siblings at dim 5 and dim 6 queue behind it. Conjecture |
| ambient hypersimplex vertex counts | 2, 6, 6, 30, 20, 140, 70, 630, 252, 2772, 924, 12012, 3432 | C(dim, dim/2) at even dim and C(dim, (dim-1)/2)(dim+1)/2 at odd dim, both equal to dim!/floor(dim/2)!^2; the level-1 slice of the base-3 Menger analog IS that set, and at even dim it is the hypersimplex vertex count | the row is A056040 from dim 2, a collision explained and not an entry to submit; one generator agrees at dim 2..14, and it is lab/py/slice-ladder-controls. Verified |
ESTABLISHED ENTRIES THIS BUILDS ON
Two existing OEIS sequences anchor the census work rather than the sequence work, and research pages should cite them in that role.
| entry | counts | where it lands | witness |
|---|---|---|---|
| A000616 | designs up to symmetry, as the dimension grows at base 2: 3, 6, 22, 402, 1228158, 400507806843728 | the shape-class column of the fill-class census; A000616(3) = 22 is also design_dim3(2) | mrlymath::bang::counting::sequence |
| A129824 | fill classes, Prod_{k=0}^{dim} (1 + C(dim,k)): 2, 4, 12, 64, 700, 17424, ... at offset 0 | the count of distinct base-2 fractals in dimension dim | lab/rs/design-census, the column to dim 8 |
A129824 is an identity, not a numerical coincidence. Proved. Two base-2 designs are the same fractal - equal fill at every side and level, hence equal fractal dimension - exactly when they share a popcount profile, the number of filled corners of each Hamming weight; A129824 counts the possible shapes (k_0..k_n) of a collection of subsets of an n-set, which is precisely such a profile. The proof is the linear independence of the dim+1 functions E^(dim-w) * O^w in the side. The closed form reproduces all 16 published terms with no shift; two independent fill generators agree on every design at dim 2 and dim 3, and the class count matches A129824 for dim 1..4 with zero profile collisions (lab/rs/design-census). A000616 is recomputed by mrlymath::bang::counting::sequence; its offset is -1, so A000616(3) = 22.
Both censuses live in lab/rs/design-census: the fill-class census behind A129824, and the coprimality census read in coprime.md.
THE RECORDS
Every OEIS id cited on this tree, read against the live entry on its name, its offset and its first terms. key names the design sequence an entry is, in the registry's sequence_dim=..._code=..._measure=..._axis=... spelling, id the first eight hex digits of the sha256 of that name's canonical JSON, and shift that record's index less the ledger's. The registry walks 1282 designs across 9 dimension and base pairs and holds 7692 closed rows and 5044 convolved rows of 8 terms each; the grid tiers render on demand within a budget of 500000 cells a term.
| id | record | name | offset | first terms | key | shift | status |
|---|---|---|---|---|---|---|---|
| A000029 | Number of necklaces with n beads of 2 colors, allowing turning over (bracelets) | 0 | 1, 2, 3, 4, 6, 8, 13, 18, 30, 46, 78, 126 | Verified | |||
| A000070 | a(n) = Sum_{k=0..n} p(k) where p(k) = number of partitions of k | 0 | 1, 2, 4, 7, 12, 19, 30, 45, 67, 97, 139, 195 | Verified | |||
| A000244 | Powers of 3: a(n) = 3^n | 0 | 1, 3, 9, 27, 81, 243, 729, 2187, 6561, 19683, 59049, 177147 | Proved | |||
| 6630d885 | A000290 | The squares: a(n) = n^2 | 0 | 0, 1, 4, 9, 16, 25, 36, 49, 64, 81, 100, 121 | sequence_dim=2_code=1_measure=fills_axis=side | 0 | Proved |
| b3d813f5 | A000351 | Powers of 5: a(n) = 5^n | 0 | 1, 5, 25, 125, 625, 3125, 15625, 78125, 390625, 1953125, 9765625, 48828125 | sequence_dim=2_code=9_measure=fills_axis=level | 0 | Proved |
| A000370 | Number of NPN-equivalence classes of Boolean functions of n or fewer variables | 0 | 1, 2, 4, 14, 222, 616126, 200253952527184 | Verified | |||
| 09d8d98c | A000384 | Hexagonal numbers: a(n) = n*(2*n-1) | 0 | 0, 1, 6, 15, 28, 45, 66, 91, 120, 153, 190, 231 | sequence_dim=2_code=3_measure=fills_axis=side | 0 | Proved |
| 0e5099d4 | A000420 | Powers of 7: a(n) = 7^n | 0 | 1, 7, 49, 343, 2401, 16807, 117649, 823543, 5764801, 40353607, 282475249, 1977326743 | sequence_dim=2_code=11_measure=fills_axis=level | 0 | Proved |
| 8a9e4ce8 | A000567 | Octagonal numbers: n*(3*n-2) | 0 | 0, 1, 8, 21, 40, 65, 96, 133, 176, 225, 280, 341 | sequence_dim=2_code=7_measure=fills_axis=side | 0 | Proved |
| b91a9c68 | A000578 | The cubes: a(n) = n^3 | 0 | 0, 1, 8, 27, 64, 125, 216, 343, 512, 729, 1000, 1331 | sequence_dim=3_code=1_measure=fills_axis=side | 0 | Proved |
| A000616 | a(-1)=1 by convention; for n >= 0, a(n) = number of irreducible Boolean functions of n variables | -1 | 1, 2, 3, 6, 22, 402, 1228158, 400507806843728 | Proved | |||
| 8391ccb9 | A001018 | Powers of 8: a(n) = 8^n | 0 | 1, 8, 64, 512, 4096, 32768, 262144, 2097152, 16777216, 134217728, 1073741824, 8589934592 | sequence_dim=2_code=7_measure=fills_axis=level | 0 | Proved |
| A001024 | Powers of 15: a(n) = 15^n | 0 | 1, 15, 225, 3375, 50625, 759375, 11390625, 170859375, 2562890625, 38443359375 | Verified | |||
| A001316 | Gould's sequence: number of odd entries in row n of Pascal's triangle | 0 | 1, 2, 2, 4, 2, 4, 4, 8, 2, 4, 4, 8 | Verified | |||
| A001481 | Numbers that are the sum of 2 squares | 1 | 0, 1, 2, 4, 5, 8, 9, 10, 13, 16, 17, 18 | Verified | |||
| a3ef3d4d | A001844 | Centered square numbers: a(n) = 2*n*(n+1)+1 | 0 | 1, 5, 13, 25, 41, 61, 85, 113, 145, 181, 221, 265 | sequence_dim=2_code=9_measure=fills_axis=side | -1 | Proved |
| A002407 | Cuban primes: primes which are the difference of two consecutive cubes | 1 | 7, 19, 37, 61, 127, 271, 331, 397, 547, 631, 919, 1657 | Verified | |||
| A003136 | Loeschian numbers: numbers of the form x^2 + xy + y^2 | 1 | 0, 1, 3, 4, 7, 9, 12, 13, 16, 19, 21, 25 | Verified | |||
| A003180 | Number of equivalence classes of Boolean functions of n variables under action of symmetric group | 0 | 2, 4, 12, 80, 3984, 37333248, 25626412338274304 | Verified | |||
| 20aeeec9 | A003215 | Hex (or centered hexagonal) numbers: 3*n*(n+1)+1 | 0 | 1, 7, 19, 37, 61, 91, 127, 169, 217, 271, 331, 397 | sequence_dim=2_code=11_measure=fills_axis=side | -1 | Proved |
| A003463 | a(n) = (5^n - 1)/4 | 0 | 0, 1, 6, 31, 156, 781, 3906, 19531, 97656, 488281, 2441406, 12207031 | Verified | |||
| A004016 | Theta series of planar hexagonal lattice A_2 | 0 | 1, 6, 0, 6, 6, 0, 0, 12, 0, 6, 0, 0 | Verified | |||
| A004018 | Theta series of square lattice: number of ways of writing n as a sum of 2 squares | 0 | 1, 4, 4, 0, 4, 8, 0, 0, 4, 4, 8, 0 | Verified | |||
| A004662 | Powers of 3 written in base 8 | 0 | 1, 3, 11, 33, 121, 363, 1331, 4213, 14641, 46343, 163251, 531773 | Verified | |||
| A005418 | Number of (n-1)-bead black-white reversible strings | 1 | 1, 2, 3, 6, 10, 20, 36, 72, 136, 272, 528, 1056 | Verified | |||
| A005728 | Number of fractions in Farey series of order n | 0 | 1, 2, 3, 5, 7, 11, 13, 19, 23, 29, 33, 43 | Verified | |||
| cea32177 | A005898 | Centered cube numbers: n^3 + (n+1)^3 | 0 | 1, 9, 35, 91, 189, 341, 559, 855, 1241, 1729, 2331, 3059 | sequence_dim=3_code=129_measure=fills_axis=side | -1 | Proved |
| 91fac30a | A009964 | Powers of 20 | 0 | 1, 20, 400, 8000, 160000, 3200000, 64000000, 1280000000, 25600000000, 512000000000 | sequence_dim=3_code=23_measure=fills_axis=level | 0 | Proved |
| 0e1b6a21 | A009971 | Powers of 27 | 0 | 1, 27, 729, 19683, 531441, 14348907, 387420489, 10460353203, 282429536481, 7625597484987 | sequence_dim=3_code=255_measure=fills_axis=level | 0 | Proved |
| A011934 | a(n) = abs(1^3 - 2^3 + 3^3 - 4^3 + ... + (-1)^(n+1)*n^3) | 0 | 0, 1, 7, 20, 44, 81, 135, 208, 304, 425, 575, 756 | Verified | |||
| f1ee0d51 | A016185 | a(n) = 9^n - 8^n | 0 | 0, 1, 17, 217, 2465, 26281, 269297, 2685817, 26269505, 253202761, 2413042577, 22791125017 | sequence_dim=2_code=7_measure=voids_axis=level | 0 | Proved |
| c11482b0 | A016754 | Odd squares: a(n) = (2n+1)^2, also centered octagonal numbers | 0 | 1, 9, 25, 49, 81, 121, 169, 225, 289, 361, 441, 529 | sequence_dim=2_code=15_measure=fills_axis=side | -1 | Proved |
| 553a9967 | A016755 | Odd cubes: a(n) = (2*n + 1)^3 | 0 | 1, 27, 125, 343, 729, 1331, 2197, 3375, 4913, 6859, 9261, 12167 | sequence_dim=3_code=255_measure=fills_axis=side | -1 | Proved |
| A018413 | Divisors of 363 | 1 | 1, 3, 11, 33, 121, 363 | Verified | |||
| A034474 | a(n) = 5^n + 1 | 0 | 2, 6, 26, 126, 626, 3126, 15626, 78126, 390626, 1953126, 9765626, 48828126 | Verified | |||
| A047999 | Sierpinski's triangle (or gasket): Pascal's triangle read by rows mod 2 | 0 | 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 0 | Verified | |||
| A048883 | a(n) = 3^wt(n), where wt(n) = A000120(n) | 0 | 1, 3, 3, 9, 3, 9, 9, 27, 3, 9, 9, 27 | Verified | |||
| A054247 | Number of n X n binary matrices under action of dihedral group of the square D_4 | 0 | 1, 2, 6, 102, 8548, 4211744, 8590557312, 70368882591744, 2305843028004192256 | Verified | |||
| A065473 | Decimal expansion of the strongly carefree constant: Product_{p prime} (1 - (3*p-2)/(p^3)) | 0 | 2, 8, 6, 7, 4, 7, 4, 2, 8, 4, 3, 4 | Verified | |||
| A069403 | a(n) = 2*Fibonacci(2*n+1) - 1 | 0 | 1, 3, 9, 25, 67, 177, 465, 1219, 3193, 8361, 21891, 57313 | Verified | |||
| 52fb27f4 | A103532 | Number of divisors of 240^n | 0 | 1, 20, 81, 208, 425, 756, 1225, 1856, 2673, 3700, 4961, 6480 | sequence_dim=3_code=23_measure=fills_axis=side | -1 | Proved |
| A125833 | Numbers whose base-5 representation is 333333.......3 | 0 | 0, 3, 18, 93, 468, 2343, 11718, 58593, 292968, 1464843, 7324218, 36621093 | Verified | |||
| A128625 | Expansion of (1+3*x)/(1-5*x) | 0 | 1, 8, 40, 200, 1000, 5000, 25000, 125000, 625000, 3125000, 15625000, 78125000 | Verified | |||
| A129824 | a(n) = Product_{k=0..n} (1 + binomial(n,k)) | 0 | 2, 4, 12, 64, 700, 17424, 1053696, 160579584, 62856336636, 63812936890000, 168895157342195152, 1169048914836855865344 | Proved | |||
| A141148 | Number of aperiodic ternary necklaces with n beads of each color and no adjacent beads of the same color | 1 | 2, 3, 14, 65, 346, 1929, 11442, 70310, 445928, 2896239, 19186738, 129184583 | Verified | |||
| A154105 | a(n) = 12*n^2 + 18*n + 7 | 0 | 7, 37, 91, 169, 271, 397, 547, 721, 919, 1141, 1387, 1657 | Verified | |||
| A192908 | Constant term in the reduction by (x^2 -> x + 1) of a polynomial family; a(n) = 2*Fibonacci(2n-2) + 1 | 0 | 1, 1, 3, 7, 17, 43, 111, 289, 755, 1975, 5169, 13531 | Verified | |||
| A229896 | Sizes of logical groups of the same integer in A229895 | 1 | 1, 1, 4, 1, 5, 27, 1, 7, 37, 256, 1, 9, 61, 369, 3125, 1, 11, 91, 671, 4651, 46656, 1, 13, 127, 1105, 9031, 70993, 823543, 1, 15, 169, 1695, 15961, 144495, 1273609, 16777216, 1, 17, 217, 2465, 26281, 269297, 2685817, 26269505, 387420489 | Verified | |||
| A255016 | Number of toroidal n X n binary arrays, allowing rotation and/or reflection of rows and/or columns as well as matrix transposition | 0 | 1, 2, 6, 26, 805, 172112, 239123150, 1436120190288, 36028817512382026 | Verified | |||
| A268240 | Pascal's tetrahedron of trinomial coefficients read mod 2 | 0 | 1, 1, 1, 1, 1, 0, 0, 1, 0, 1, 1, 1 | Verified | |||
| 7ab4b31a | A299916 | a(n) = A299914(2n+1); the six-pointed-star holes of the Menger slice, by a comment | 0 | 1, 6, 42, 306, 2250, 16578, 122202, 900882, 6641514, 48963042, 360969210, 2661166386 | sequence_dim=3_code=23_measure=triangles_axis=level | 1 | Verified |
